Courtesy of David Berger's Internet Faxing Guide
(in numerical order by country code)
**** Most Recent additions ****- Cache County, Utah, USA - Philadelphia, PA, USA - Anchorage, AK, USA - Halifax, NS, Canada | |
|---|---|
| Canada and the United States (+1) | |
| +1-201 | (this exchange soon to be replaced by +1-973, but in the meantime they both work) Bloomfield, Chatham, Livingston, Millburn, Newark, Orange, South Orange / Maplewood |
| +1-202 | Washington D.C. (complete coverage) |
| +1-206 | Seattle (complete coverage) |
| +1-210 | Texas (complete coverage) |
| +1-212 | New York (complete coverage of this area code) |
| +1-214 | Texas (complete coverage) |
| +1-215 | Philadelphia (complete coverage) |
| +1-240 | Berwyn, Capitol Heights, Kensington, Oxon Hill, Bethesda, Clinton, Layhill, Rockville Bowie-Glenn Dale, Hyattsville, Marlboro, Silver Spring |
| +1-254 | Texas (complete coverage) |
| +1-267 | Philadelphia (complete coverage) |
| +1-281 | Texas (complete coverage) |
| +1-301 | Berwyn, Bethesda, Bowie-Glenn Dale, Capitol Heights, Clinton, Hyaffsville, Kensington, Layhill, Marlboro, Montgomery County, Oxon Hill, Prince Georges County, Rockville, Silver Spring |
| +1-303 | Denver |
| +1-305 | Miami, Miami Beach, Kendall, Hialeah, Homestead, Florida Keys |
| +1-312 | Chicago (complete coverage) |
| +1-313 | Monroe, Carleton, Newport, Maybee, Ida University of Michigan - Ann Arbor University of Michigan - Dearborn |
| +1-314 | St. Louis |
| +1-330 | Alliance, Bolivar, Canal Fulton, Canton, Carrollton, Dellroy, Hartville, Louisville, Magnolia-Waynesburg, Malvern, Marlboro, Massillon, Mineral City, Minerva, Navarre, North Canton, Paris |
| +1-340 | US Virgin Islands, St. Thomas, St. Croix, St. John |
| +1-361 | Texas (complete coverage) |
| +1-402 | Lincoln |
| +1-403 | Calgary (complete coverage) Surrounding local calling area including Carstairs, Airdrie, Crossfield, Acme, Beiseker, Irricana, Strathmore, Langdon, Blackie, High River, Okotoks, Priddis, Longview, Turner Valley, Bragg Creek, Morley Cochrane, Cremona |
| +1-409 | Texas (complete coverage) |
| +1-412 | Carnegie Mellon University Pittsburgh |
| +1-415 | San Francisco Bay Area |
| +1-416 | Metro Toronto |
| +1-423 | Knoxville, Bean Station, Bent Creek, Chestnut Hill, Claxton Clinton, Concord, Dandridge, Gatlinburg, Greenback, Halls Cross Roads, Harriman, Jefferson City, Kingston, Lake City, Lenoir City, Loudon, Maryville, Mascot-Strawberry Plains Maynardville, Norris, Oak Ridge, Oliver Springs, Powell, Rockwood, Rutledge, Sevierville, Sharps Chapel, Solway, Sweetwater, Tate Springs, Townsend, Washburn, White Pine |
| +1-425 | Ames Lake, Bellevue, Carnation, Fall City, Kirkland, Issaquah, North Bend, Redmond, Renton and Snoqualmie Pass |
| +1-435 | Cache County, Logan, Smithfield, Hyrum, Wellsville, Richmond |
| +1-450 | Montreal |
| +1-469 | Texas (complete coverage) |
| +1-484 | Philadelphia (complete coverage) |
| +1-502 | Louisville, LaGrange, Crestwood |
| +1-503 | Portland, Gresham, Beaverton, Hillsboro & surrounding areas. |
| +1-510 | San Francisco Bay Area |
| +1-512 | Texas (complete coverage) |
| +1-519 | Chatham, Blenheim, Merlin, Tilbury, Windsor |
| +1-562 | La Habra, Pico Rivera, Whittier |
| +1-603 | New Hampshire Great Bay - south, including Epping, Exeter, Deerfield, Durham, Kingston, Northwood, Newmarket, Raymond. |
| +1-604 | Aldergrove, Beach Grove, Ladner, Bridgeview, Cloverdale, Fort Langley, Haney, Langley, New Westminster, Newton, North Vancouver, Pitt Meadows, Port Coquitlam, Port Moody, Richmond, Vancouver, West Vancouver, Whalley, White Rock, Whonnock |
| +1-610 | Philadelphia (complete coverage) |
| +1-612 | Minneapolis and St. Paul (complete coverage) |
| +1-613 | Canada's National Capital Region: Ottawa, Gloucester, Nepean, Vanier, Orleans, Almonte, Bourget, Carleton Place, Carp, Casselman, Clarence Creek, Constance Bay, Crysler, Cumberland, Embrun, Jockvale, Kemptville, Manotick, Merrickville, Metcalfe, Navan, North Gower, Osgoode, Pakenham, Plantagenet, Richmond, Rockland, Russell |
| +1-614 | Gambier, Danville, Martinsburg and Mount Vernon |
| +1-617 | O'Reilly and Associates, Inc., MA Cambridge Computer Associates, Inc., MA Belmont, Boston, Brighton, Brookline, Cambridge, Charlestown, Chelsea, Dorchester, Everett, Hyde Park, Jamaica Plain, Newton, Quincy, Readville, Roslindale, Roxbury, Somerville, South |
| +1-626 | Arcadia, Azusa, Covina, El Monte, La Puente, Monrovia, San Gabriel Canyon |
| +1-630 | Chicago (complete coverage) |
| +1-682 | Texas (complete coverage) |
| +1-701 | Argusville, Casselton, Christine, Comstock, Dilworth, Fargo, Felton, Glyndon, Hawley, Hickson, Kindred, Leonard, Moorhead, Perley, Sabin, Walcott, West Fargo, Wolverton |
| +1-703 | Alexandria, Arlington, Arcola, Braddock, Dale City, Dept. of Defense, Dulles, Dulles Metro, Engleside, Fairfax, Vienna, Falls Church, McLean, Haymarket, Herndon, Leesburg, Lorton, Lorton Metro, Manassas, Nokesville, Occoquan, Triangle, Quantico, Independent Hill |
| +1-706 | Athens, Bogart-Statham, Carlton, Colbert Comer, Commerce, Danielsville, Ila, Jefferson, Lexington, Maxeys, Nicholson, Watkinsville, Winterville |
| +1-707 | Santa Rosa, Rohnert Park, Cotati, Forestville, Healdsburg, Petaluma, Sebastopol, Windsor |
| +1-708 | Chicago (complete coverage) |
| +1-713 | Texas (complete coverage) |
| +1-714 | Brea |
| +1-718 | New York (complete coverage of this area code) |
| +1-720 | Denver |
| +1-757 | Norfolk, Virgina Beach, Portsmouth, Chesapeake, Newport News, Hampton, Suffolk, Poquoson, Peninsula, Whaleyville, Cape Charles, Knotts Island NC. |
| +1-765 | Richmond, Centerville, Fountain City |
| +1-773 | Chicago (complete coverage) |
| +1-781 | Arlington, Braintree, Canton, Cohasset, Dedham, Hingham, Hull, Lincoln, Malden, Medford, Melrose, Needham, Norwood, Randolph, Reading, Revere, Stoneham, Wakefield, Waltham, Wellesley, Weymouth, Winchester, Woburn |
| +1-800 | Toll-Free (our call will be placed from Montreal, Canada) |
| +1-801 | Kaysville, Farmington, Bountiful, Salt Lake City, Magna, Kearns, Riverton, Draper, Midvale, Murray, Holladay, Cottonwood |
| +1-806 | Texas (complete coverage) |
| +1-808 | Hawaii, Maui, Lanai, Molokai, Oahu, and Kauai (complete coverage) |
| +1-810 | University of Michigan - Flint |
| +1-812 | NewAlbany, Jeff, Charlestown, Galena, Sellersburg |
| +1-813 | Tampa |
| +1-816 | Kansas City, Gladstone, Independence, Parkville, Raytown, South Kansas City, Belton, Blue Springs, East Independence, Lees Summit, Liberty, Nashua, Tiffany Springs |
| +1-817 | Texas (complete coverage) |
| +1-819 | Ecole d'ingenierie de Trois-Rivieres, UQTR Campus, Trois-Rivieres, Aston-Jonction, Batiscan, Becancour, Champlain, Gentilly, Grand-Mere, Louisville, Maskinonge, Nicolet, Shawinigan, St-Barnabe, St-Boniface-de-Shawinigan, St-Celestin, St-Gregoire, St-Mathieu, St-Pierre-les-Becquets, St-Sylvere, St-Wenceslas, Ste-Angele-de-Laval, Ste-Gertrude, Ste-Marie-de-Blandford, Ste-Monique-de-Nicolet, Ste-Sofie-de-Levrard, Yamachiche. Eastern townships, including Sherbrooke, Lennoxville, Magog, Richmond, Coaticook, Asbestos, Windsor and Bromptonville. |
| +1-830 | Texas (complete coverage) |
| +1-832 | Texas (complete coverage) |
| +1-847 | Chicago (complete coverage) |
| +1-860 | Hartford, Torrington, Canton, Simsbury, Harwington, Farmington, Bristol, Plainville, New Britain |
| +1-888 | Toll-Free (our call will be placed from Montreal, Canada) |
| +1-903 | Texas (complete coverage) |
| +1-905 | University of Toronto, Erindale Campus |
| +1-907 | Anchorage, Eagle River, Peter's Creek, Birchwood, Eklutna, Bird Creek, Bird Indian, Girdwood, Indian Valley,Thunderbird Falls, Beluga Point, Fort Richardson, Elmendorf AFB |
| +1-908 | Cranford, Elizabeth, Fanwood, Roselle, Summit, Unionville, Westfield |
| +1-909 | Chino, Claremont, Diamond Bar, Ontario, Pomona, Upland |
| +1-913 | Kansas City, Bethel, Lenexa, Overland Park, Bonner Springs, Olathe, Stanley |
| +1-915 | Texas (complete coverage) |
| +1-919 | Chapel and Carrboro, Mebane, Hillsborough, Pittsboro, RTP, RDU Airport, University of North Carolina at Chapel Hill |
| +1-936 | Texas (complete coverage) |
| +1-940 | Texas (complete coverage) |
| +1-956 | Texas (complete coverage) |
| +1-972 | Texas (complete coverage) |
| +1-973 | (this exchange soon to replace +1-201, but in the meantime they both work) Bloomfield, Chatham, Livingston, Millburn, Newark, Orange, South Orange / Maplewood |
| +1-979 | Texas (complete coverage) |
| Botswana (+267 - complete coverage) | |
| South Africa (+27) | |
| +27-31 | Durban |
| +27-322 | Tongaat |
| +27-325 | Cato Ridge |
| +27-80 | Toll-free |
| Greece (+30) | |
| +30-1 | Athens |
| +30-31 | Thessaloniki |
| +30-321 | Serres |
| +30-661 | Corfu |
| +30-81 | Iraklio |
| +30-831 | Rethymno |
| +30-843 | Sitia |
| +30-897 | Hersonissos/Mallia |
| The Netherlands (+31 - complete coverage) | |
| Bulgaria (+359) | |
| +359-2 | Sofia |
| +359-32 | Plovdiv |
| +359-42 | Stara Zagora |
| +359-52 | Varna |
| +359-58 | Dobrich |
| +359-64 | Pleven |
| +359-66 | Gabrovo |
| San Marino (+378 - complete coverage) | |
| Ukraine (+380) | |
| +380-572 | Kharkov |
| Yugoslavia / Serbia and Montenegro(+381 - complete coverage) | |
| Croatia (+385) | |
| +385-1 | Zagreb |
| +385-20 | Dubrovnik |
| +385-21 | Split |
| +385-23 | Zadar |
| +385-31 | Osijek |
| Italy (+39) | |
| +39-50 | Pisa (select CNR institute numbers only) |
| +39-541 | Rimini district |
| Romania (+40) | |
| +40-1 | Bucharest (complete coverage) |
| United Kingdom, IOM, and the Channel Islands (+44 - complete coverage) | |
| Sweden (+46 - complete coverage) | |
| Germany (+49 **note** coverage recently reduced) | |
| +49-2| | |
| +49-7| | |
| Honduras (+504) | |
| +504-5 | San Pedro Sula |
| Nicaragua (+505 - complete coverage) | |
| Cuba (+53) | |
| +53-7 | Havana City |
| Brazil (+55) | |
| +55-11 | Sao Paulo city, Sao Paulo State (presently offline) |
| +55-192 | Campinas city, Sao Paulo State |
| +55-21 | Rio de Janeiro Metropolitan area |
| +55-92 | Manaus |
| Australia (+61) | |
| +61-1-800 (currently offline) | Australia-freecall |
| +61-293 | Sydney Metro |
| +61-294 | Sydney Suburbs |
| +61-295 | Sydney Inner West |
| +61-35 | Morwell, Traralgon, Lara, Trafalgar, Kilmore, Emerald, Healesville, Mornington, Rosebud, Cranbourne, Pakenham, Bacchus Marsh, Balliang, Gisborne, Romsey |
| +61-53 | Ballarat (currently offline) |
| +61-8-89 | Darwin |
| Indonesia (+62) | |
| +62-31 | Surabaya, Sidoarjo, Gresik (complete coverage) |
| New Zealand (+64) | |
| +64-4 | Wellington |
| +64-508 | Freecall |
| +64-75 | Tauranga, Katikati, Mt Maunganui, Te Puke |
| +64-7823 ,7824,7825 ,7827,7829 ,783,784 ,785 | Hamilton |
| +64-800 | Freecall |
| +64-9 | Whangarei, North Shore, Auckland, Waitakere, Manukau |
| Singapore (+65 - complete coverage) | |
| Hong Kong (+852 - complete coverage) | |
| China (+86) | |
| +86-10 | Beijing |
| +86-28 | Sichuan Province - Chengdu City |
| +86-755 | GuangDong Province - Shenzhen City |
| Taiwan (+886) | |
| +886-3 | Tauyuan county |
| +886-2 | Taipei |
| +886-35 | HsinChu |
| +886-37 | Maioli |
| +886-39 | Ilan |
| +886-7 | Kaoshiung |
| Turkey (+90) | |
| +90-212 | Istanbul |
| +90-216 | Istanbul |
| +90-232 | Izmir |
| +90-258 | Denizli |
| +90-236 | Manisa |
| +90-252 | Mugla |
| +90-276 | Usak |
| +90-256 | Aydin |
| +90-272 | Afyon |
| +90-274 | Kutahya |
| India (+91) | |
| India (+91) | |
| +91-11 | Delhi, Noida, Gurgaon, Faridabad, Ghaziabad, Bahadurgarh |
| +91-22 | Mumbai (Bombay), New Mumbai (your fax will be sent through the night local time) |
| +91-44 | Madras |
| Sri Lanka (+94 Complete coverage on Sri Lanka Telcom Phones) | |
| Lebanon (+961 Complete coverage) | |
| *****Apple MacOS test sites***** (currently ASCII text transmissions only - sorry) | |
| +1-504 | New Orleans, Harahan, Jesuit Bend, Kenner, Lafitte, Lake Catherine, St. Bernard, Metairie, Kenner, Gretna |
Back to David Berger's Internet Faxing Guide